Rank | # in Millions | ACT | SONG | Year |
1 | 3687.88 | The Weeknd | Blinding Lights | 2019 |
2 | 3552.21 | Ed Sheeran | Shape of You | 2017 |
3 | 3223.13 | Luis Fonsi with Daddy Yankee & Justin Bieber | Despacito * | 2017 |
4 | 2873.63 | Lewis Capaldi | Someone You Loved | 2018 |
5 | 2858.77 | Tones and I | Dance Monkey | 2019 |
6 | 2793.20 | The Weeknd with Ariana Grande | Save Your Tears * | 2020 |
7 | 2788.88 | Post Malone with Swae Lee | Sunflower | 2018 |
8 | 2720.09 | Post Malone with 21 Savage | Rockstar | 2017 |
9 | 2703.24 | Drake with WizKid & Kyla | One Dance | 2016 |
10 | 2651.39 | The Kid Laroi with Justin Bieber | Stay | 2021 |
11 | 2584.27 | The Chainsmokers with Halsey | Closer | 2016 |
12 | 2582.67 | Imagine Dragons | Believer | 2017 |
13 | 2548.04 | The Weeknd with Daft Punk | Starboy | 2016 |
14 | 2548.03 | Ed Sheeran with Beyoncé | Perfect | 2017 |
15 | 2543.19 | Glass Animals | Heat Waves | 2020 |
16 | 2484.87 | Harry Styles | As It Was | 2022 |
17 | 2477.28 | Shawn Mendes & Camila Cabello | Señorita | 2019 |
18 | 2411.26 | James Arthur | Say You Won’t Let Go | 2016 |
19 | 2403.37 | Dua Lipa with DaBaby | Levitating * | 2020 |
20 | 2375.75 | Lil Nas X with Billy Ray Cyrus | Old Town Road * | 2018 |
21 | 2343.90 | Billie Eilish with Khalid | Lovely | 2018 |
22 | 2310.68 | Harry Styles | Watermelon Sugar | 2019 |
23 | 2305.84 | Billie Eilish | Bad Guy | 2019 |
24 | 2294.27 | Dua Lipa | Don’t Start Now | 2019 |
25 | 2281.54 | Juice Wrld | Lucid Dreams | 2018 |
26 | 2274.38 | Ed Sheeran | Thinking Out Loud | 2014 |
27 | 2268.09 | The Neighbourhood | Sweater Weather | 2012 |
28 | 2243.96 | Drake | God’s Plan | 2018 |
29 | 2228.72 | Ed Sheeran | Photograph | 2014 |
30 | 2194.29 | The Chainsmokers & Coldplay | Something Just Like This | 2017 |
31 | 2187.88 | Queen | Bohemian Rhapsody | 1975 |
32 | 2151.84 | Lady Gaga & Bradley Cooper | Shallow | 2018 |
33 | 2131.12 | The Weeknd with Ariana Grande | Die for You * | 2016 |
34 | 2125.20 | Hozier | Take Me to Church | 2013 |
35 | 2122.35 | Post Malone | Circles | 2019 |
36 | 2114.93 | Justin Bieber | Love Yourself | 2015 |
37 | 2079.05 | John Legend | All of Me | 2013 |
38 | 2051.77 | XXXtentacion | Sad! | 2018 |
39 | 2047.54 | Imagine Dragons | Thunder | 2017 |
40 | 2029.38 | Ariana Grande | 7 Rings | 2019 |
41 | 2018.93 | Travis Scott with Kendrick Lamar | Goosebumps | 2016 |
42 | 2018.28 | Calvin Harris with Rihanna | This Is What You Came For | 2016 |
43 | 2000.43 | One Republic | Counting Stars | 2013 |
44 | 1995.08 | Vance Joy | Riptide | 2013 |
45 | 1983.38 | XXXtentacion | Jocelyn Flores | 2017 |
46 | 1977.82 | Twenty One Pilots | Stressed Out | 2015 |
47 | 1960.93 | Avicii with Aloe Blacc | Wake Me Up! | 2013 |
48 | 1941.75 | Macklemore & Ryan Lewis with Ray Dalton | Can’t Hold Us | 2011 |
49 | 1938.80 | The Weeknd | The Hills | 2015 |
50 | 1922.33 | Kendrick Lamar | Humble | 2017 |
Rank | # in Millions | ACT | SONG | Year |
51 | 1920.77 | Passenger | Let Her Go | 2012 |
52 | 1920.67 | Lil Uzi Vert | XO Tour Llif3 | 2017 |
53 | 1915.48 | Camila Cabello with Young Thug | Havana | 2017 |
54 | 1897.69 | Dua Lipa | New Rules | 2017 |
55 | 1896.12 | Marshmello with Bastille | Happier | 2018 |
56 | 1888.85 | Calvin Harris with Dua Lipa | One Kiss | 2018 |
57 | 1878.86 | Travis Scott & Drake | Sicko Mode | 2018 |
58 | 1878.41 | Olivia Rodrigo | Good 4 U | 2021 |
59 | 1868.68 | Rihanna & Drake | Work | 2016 |
60 | 1849.43 | Olivia Rodrigo | Drivers License | 2021 |
61 | 1846.05 | DJ Snake with Justin Bieber | Let Me Love You | 2016 |
62 | 1840.07 | Shawn Mendes | Treat You Better | 2016 |
63 | 1834.50 | Justin Bieber | Sorry | 2015 |
64 | 1830.10 | Imagine Dragons | Demons | 2012 |
65 | 1820.69 | Eminem | Lose Yourself | 2002 |
66 | 1808.13 | Sam Smith | Stay with Me | 2014 |
67 | 1807.18 | Lil Nas X with Jack Harlow | Industry Baby | 2021 |
68 | 1800.74 | Major Lazer with DJ Snake & MØ | Lean On | 2015 |
69 | 1797.96 | The Killers | Mr. Brightside | 2003 |
70 | 1797.37 | Tom Odell | Another Love | 2013 |
71 | 1794.05 | Halsey | Without Me | 2018 |
72 | 1781.72 | Saint JHN with Imanbek | Roses | 2016 |
73 | 1779.09 | Post Malone | Better Now | 2018 |
74 | 1778.75 | J. Cole | No Role Modelz | 2014 |
75 | 1778.41 | Post Malone with Quavo | Congratulations | 2016 |
76 | 1777.85 | Arctic Monkeys | Do I Wanna Know? | 2013 |
77 | 1776.62 | Sam Smith | Too Good at Goodbyes | 2017 |
78 | 1755.95 | Bad Bunny with Jhay Cortez | Dakiti | 2020 |
79 | 1755.85 | Mark Ronson with Bruno Mars | Uptown Funk! | 2014 |
80 | 1754.01 | Alan Walker | Faded | 2015 |
81 | 1753.04 | Maroon 5 | Memories | 2019 |
82 | 1741.24 | Mike Posner | I Took a Pill in Ibiza | 2015 |
83 | 1740.10 | Coldplay | Yellow | 2000 |
84 | 1729.98 | Lil Nas X | Montero (Call Me by Your Name) | 2021 |
85 | 1723.01 | The Chainsmokers with Daya | Don't Let Me Down | 2016 |
86 | 1718.67 | Ariana Grande | Thank U, Next | 2018 |
87 | 1709.21 | French Montana with Swae Lee | Unforgettable | 2017 |
88 | 1706.33 | Shawn Mendes | There's Nothing Holdin’ Me Back | 2016 |
89 | 1700.48 | Ed Sheeran with Justin Bieber | I Don’t Care | 2019 |
90 | 1698.76 | Oasis | Wonderwall | 1995 |
91 | 1694.88 | 24K Goldn with Iann Dior | Mood | 2020 |
92 | 1691.41 | Bruno Mars | That’s What I Like | 2016 |
93 | 1688.88 | Eminem with Nate Dogg | Till I Collapse | 2002 |
94 | 1687.64 | BTS | Dynamite | 2020 |
95 | 1680.56 | Nirvana | Smells Like Teen Spirit | 1991 |
96 | 1677.78 | XXXtentacion | Moonlight | 2018 |
97 | 1676.33 | Eminem | Without Me | 2002 |
98 | 1659.30 | Roddy Ricch | The Box | 2019 |
99 | 1654.05 | Shawn Mendes | Stitches | 2015 |
100 | 1650.81 | Bruno Mars | When I Was Your Man | 2012 |
Rank | # in Millions | ACT | SONG | Year |
151 | 1465.92 | Ava Max | Sweet But Psycho | 2018 |
152 | 1464.10 | Adele | Rolling in the Deep | 2010 |
153 | 1459.90 | Trevor Daniel | Falling | 2018 |
154 | 1451.65 | DJ Snake with Selena Gomez, Ozuna, & Cardi B | Taki Taki | 2018 |
155 | 1450.11 | Gotye with Kimbra | Somebody That I Used to Know | 2011 |
156 | 1449.10 | Mariah Carey | All I Want for Christmas Is You | 1994 |
157 | 1447.20 | Avicii | The Nights | 2015 |
158 | 1441.21 | The Weeknd | Call Out My Name | 2018 |
159 | 1440.52 | Justin Bieber with Daniel Caesar & Giveon | Peaches | 2021 |
160 | 1438.32 | Jackson, Michael | Billie Jean | 1982 |
161 | 1435.90 | Justin Bieber | What Do You Mean? | 2015 |
162 | 1435.58 | Dua Lipa | IDGAF | 2018 |
163 | 1431.97 | Harry Styles | Adore You | 2019 |
164 | 1430.75 | The Weeknd | Earned It (Fifty Shades of Grey) | 2014 |
165 | 1427.04 | Bad Bunny with Chencho Corleone | Me Porto Bonito | 2022 |
166 | 1426.92 | J. Balvin with Bad Bunny | La Canción | 2019 |
167 | 1425.22 | Panic! At the Disco | High Hopes | 2018 |
168 | 1422.45 | Zayn with Taylor Swift | I Don't Wanna Live Forever | 2016 |
169 | 1419.74 | Adele | Hello | 2015 |
170 | 1418.76 | Post Malone with Ty Dolla $ign | Psycho | 2018 |
171 | 1415.86 | DNCE | Cake by the Ocean | 2015 |
172 | 1415.29 | Eminem | The Real Slim Shady | 2000 |
173 | 1402.02 | Childish Gambino | Redbone | 2016 |
174 | 1400.12 | Future | Mask Off | 2017 |
175 | 1399.08 | Lord Huron | The Night We Met | 2015 |
176 | 1398.94 | Major Lazer with Justin Bieber & MØ | Cold Water | 2016 |
177 | 1398.66 | Marshmello with Khalid | Silence | 2017 |
178 | 1398.38 | Walk the Moon | Shut Up and Dance | 2014 |
179 | 1396.58 | Adele | Easy on Me | 2021 |
180 | 1393.13 | DJ Khaled with Rihanna & Bryson Tiller | Wild Thoughts | 2017 |
181 | 1384.66 | David Guettta with Sia | Titanium | 2011 |
182 | 1384.22 | Arizona Zervas | Roxanne | 2019 |
183 | 1384.06 | Travis Scott | Highest in the Room | 2019 |
184 | 1383.49 | Karol G & Nicki Minaj | Tusa | 2019 |
185 | 1380.86 | XXXtentacion | Everybody Dies in Their Nightmares | 2017 |
186 | 1375.17 | Clean Bandit with Sean Paul & Anne-Marie | Rockabye | 2016 |
187 | 1373.91 | Christina Perri | A Thousand Years | 2011 |
188 | 1372.38 | Zedd with Maren Morris & Grey | The Middle | 2018 |
189 | 1371.37 | XXXtentacion with Trippie Redd | Fuck Love | 2017 |
190 | 1370.54 | Billie Eilish | Everything I Wanted | 2019 |
191 | 1364.37 | Khalid | Young, Dumb & Broke | 2017 |
192 | 1364.16 | Alec Benjamin & Alessia Cara | Let Me Down Slowly | 2019 |
193 | 1361.51 | Måneskin | Beggin’ | 2017 |
194 | 1356.75 | Anne-Marie | 2002 | 2018 |
195 | 1353.29 | Queen & David Bowie | Under Pressure | 1981 |
196 | 1353.07 | Beyoncé | Halo | 2008 |
197 | 1352.94 | Linkin Park | Numb | 2003 |
198 | 1352.29 | Drake with Rihanna | Too Good | 2016 |
199 | 1351.29 | Drake | Passionfruit | 2017 |
200 | 1350.94 | J. Balvin with Willy William & Beyoncé | Mi Gente * | 2017 |
Rank | # in Millions | ACT | SONG | Year |
201 | 1348.74 | Coolio with L.V. | Gangsta’s Paradise | 1995 |
202 | 1348.12 | Eagles | Hotel California | 1976 |
203 | 1347.76 | The White Stripes | Seven Nation Army | 2003 |
204 | 1342.15 | Juice Wrld | All Girls Are the Same | 2018 |
205 | 1341.98 | Bizarrap with Quevedo | BZRP Music Sessions, Vol. 52 | 2022 |
206 | 1338.82 | Bastille | Pompeii | 2013 |
207 | 1336.73 | Taylor Swift | Blank Space | 2014 |
208 | 1328.09 | Marshmello with Anne-Marie | Friends | 2018 |
209 | 1326.03 | Tame Impala | The Less I Know the Better | 2016 |
210 | 1322.56 | NF | Let You Down | 2017 |
211 | 1321.31 | Doja Cat | Woman | 2021 |
212 | 1314.77 | Fifth Harmony with Ty Dolla $ign | Work from Home | 2016 |
213 | 1313.31 | Tove Lo | Habits (Stay High) | 2013 |
214 | 1310.63 | Harry Styles | Sign of the Times | 2017 |
215 | 1310.07 | Shakira & Wyclef Jean | Hips Don’t Lie | 2006 |
216 | 1309.59 | Drake | In My Feelings | 2018 |
217 | 1307.10 | Maroon 5 | Maps | 2014 |
218 | 1306.22 | Gnash with Olivia O’Brien | I Hate U, I Love U | 2016 |
219 | 1305.23 | Earth, Wind & Fire | September | 1978 |
220 | 1302.89 | Farruko | Pepas | 2021 |
221 | 1299.94 | Kendrick Lamar with SZA | All the Stars | 2018 |
222 | 1299.91 | Kygo with Selena Gomez | It Ain’t Me | 2017 |
223 | 1299.67 | Bad Bunny with Tainy | Callaíta | 2019 |
224 | 1296.30 | Ed Sheeran with Khalid | Beautiful People | 2019 |
225 | 1294.48 | Martin Garrix with Bebe Rexha | In the Name of Love | 2016 |
226 | 1293.99 | Conan Gray | Heather | 2020 |
227 | 1293.42 | AC/DC | Back in Black | 1980 |
228 | 1292.92 | Ed Sheeran | Shivers | 2021 |
229 | 1291.87 | Zara Larsson with Clean Bandit | Symphony | 2017 |
230 | 1291.37 | Dynoro with Gigi D'Agostino | In My Mind | 2018 |
231 | 1288.25 | Ariana Grande with Nicki Minaj | Side to Side | 2016 |
232 | 1287.71 | Miley Cyrus | Flowers | 2023 |
233 | 1280.65 | Fleetwood Mac | Dreams | 1977 |
234 | 1276.98 | Goo Goo Dolls | Iris | 1998 |
235 | 1274.94 | Arctic Monkeys | I Wanna Be Yours | 2013 |
236 | 1272.55 | Bon Jovi | Livin’ on a Prayer | 1986 |
237 | 1270.11 | Khalid | Location | 2017 |
238 | 1269.83 | AC/DC | Highway to Hell | 1979 |
239 | 1268.26 | Don Omar with Lucenzo | Danza Kuduro | 2010 |
240 | 1267.38 | Bebe Rexha with Florida Georgia Line | Meant to Be | 2017 |
241 | 1266.99 | Jonas Brothers | Sucker | 2019 |
242 | 1265.68 | XXXtentacion | Changes | 2018 |
243 | 1264.22 | Rihanna with Kanye West & Paul McCartney | Four Five Seconds | 2015 |
244 | 1259.96 | Radiohead | Creep | 1992 |
245 | 1259.72 | Calvin Harris | Summer | 2014 |
246 | 1257.24 | XXXtentacion | Look at Me! | 2017 |
247 | 1256.97 | Arctic Monkeys | Why’d You Only Call Me When You're High? | 2013 |
248 | 1255.79 | Bruno Mars | 24K Magic | 2016 |
249 | 1255.10 | Bad Bunny | Yonaguni | 2021 |
250 | 1254.57 | Miley Cyrus | Party in the U.S.A. | 2009 |
Rank | # in Millions | ACT | SONG | Year |
251 | 1254.34 | Bad Bunny | Tití Me Preguntó | 2022 |
252 | 1253.70 | Lil Baby with Gunna | Drip Too Hard | 2018 |
253 | 1252.01 | Logic with Alessia Cara & Khalid | 1-800-273-8255 | 2017 |
254 | 1249.41 | Selena Gomez with Marshmello | Wolves | 2017 |
255 | 1248.80 | Train | Hey, Soul Sister | 2009 |
256 | 1247.89 | Olivia Rodrigo | Déjà Vu | 2021 |
257 | 1247.43 | Ariana Grande | Positions | 2020 |
258 | 1245.74 | Alessia Cara | Scars to Your Beautiful | 2015 |
259 | 1243.00 | The Chainsmokers with Rozes | Roses | 2015 |
260 | 1242.15 | Magic! | Rude | 2013 |
261 | 1239.88 | Offset & Metro Boomin | Ric Flair Drip | 2017 |
262 | 1239.57 | Tyga with Offset | Taste | 2018 |
263 | 1233.64 | Snoop Dogg with Wiz Khalifa & Bruno Mars | Young, Wild & Free | 2011 |
264 | 1231.41 | Daddy Yankee with Snow | Con Calma | 2019 |
265 | 1230.88 | Rihanna | Love on the Brain | 2016 |
266 | 1229.06 | Ariana Grande | No Tears Left to Cry | 2018 |
267 | 1228.81 | Eminem | Mockingbird | 2004 |
268 | 1227.92 | Eminem with Rihanna | Love the Way You Lie | 2010 |
269 | 1225.26 | Zara Larsson | Lush Life | 2016 |
270 | 1224.48 | Rihanna with Calvin Harris | We Found Love | 2011 |
271 | 1223.98 | Milky Chance | Stolen Dance | 2013 |
272 | 1222.58 | Coldplay | Fix You | 2005 |
273 | 1221.98 | Olivia Rodrigo | Traitor | 2021 |
274 | 1221.97 | Pitbull & Ke$ha | Timber | 2013 |
275 | 1221.94 | Ed Sheeran | Happier | 2017 |
276 | 1220.28 | Khalid | Better | 2018 |
277 | 1219.47 | Pharrell Williams | Happy | 2013 |
278 | 1216.61 | Sam Smith with Kim Petras | Unholy | 2022 |
279 | 1215.21 | Imagine Dragons with JID | Enemy | 2021 |
280 | 1214.08 | Ariana Grande | One Last Time | 2014 |
281 | 1213.18 | Ed Sheeran | Castle on the Hill | 2017 |
282 | 1209.83 | Drake | Hotline Bling | 2015 |
283 | 1209.75 | AC/DC | Thunderstruck | 1990 |
284 | 1208.86 | Maroon 5 | She Will Be Loved | 2002 |
285 | 1206.93 | Bad Bunny & Drake | MIA | 2018 |
286 | 1206.88 | Internet Money with Don Toliver & Nav | Lemonade | 2020 |
287 | 1206.72 | Kanye West with Daft Punk | Stronger | 2007 |
288 | 1205.67 | Rihanna with Jay-Z | Umbrella | 2007 |
289 | 1205.56 | Arctic Monkeys | 505 | 2007 |
290 | 1204.58 | Cardi B with Megan Thee Stallion | WAP | 2020 |
291 | 1204.43 | Dr. Dre & Snoop Dogg | Still D.R.E. | 1999 |
292 | 1203.44 | Regard | Ride It | 2020 |
293 | 1200.17 | Rihanna | Diamonds | 2012 |
294 | 1197.91 | Manuel Turizo | La Bachata | 2022 |
295 | 1196.70 | Avicii | Waiting for Love | 2015 |
296 | 1194.65 | 50 Cent | In Da Club | 2002 |
297 | 1194.18 | XXXtentacion | Hope | 2018 |
298 | 1193.54 | Jessie J with Ariana Grande & Nicki Minaj | Bang Bang | 2014 |
299 | 1192.05 | Tears for Fears | Everybody Wants to Rule the World | 1985 |
300 | 1191.45 | Shawn Mendes | Mercy | 2016 |
Rank | # in Millions | ACT | SONG | Year |
301 | 1187.91 | Ed Sheeran | Galway Girl | 2017 |
302 | 1187.36 | Katy Perry with Juicy J | Dark Horse | 2013 |
303 | 1187.35 | DJ Khaled with Justin Bieber, Quavo, Chance the Rapper, & Lil Wayne | I'm the One | 2017 |
304 | 1187.01 | Jay-Z & Kanye West | Niggas in Paris | 2011 |
305 | 1186.53 | Zayn | Pillow Talk | 2016 |
306 | 1185.60 | Axwell & Ingrosso | More Than You Know | 2017 |
307 | 1185.03 | Sam Smith with Normani | Dancing with a Stranger | 2019 |
308 | 1182.89 | Backstreet Boys | I Want It That Way | 1999 |
309 | 1182.01 | Lil Mosey | Blueberry Faygo | 2020 |
310 | 1181.82 | Daft Punk with Pharrell Williams | Get Lucky * | 2013 |
311 | 1180.47 | The Script with will.i.am | Hall of Fame | 2012 |
312 | 1178.38 | Ariana Grande | Into You | 2016 |
313 | 1177.34 | G-Eazy with Bebe Rexha | Me, Myself & I | 2015 |
314 | 1175.38 | Eminem with Juice Wrld | Godzilla | 2020 |
315 | 1175.36 | Tate McRae | You Broke Me First | 2020 |
316 | 1173.14 | Jhay Cortez with J. Balvin & Bad Bunny | No Me Conoce | 2019 |
317 | 1170.58 | Juice Wrld | Robbery | 2019 |
318 | 1167.24 | Blackbear | Hot Girl Bummer | 2019 |
319 | 1164.31 | Coldplay with Beyoncé | Hymn for the Weekend | 2015 |
320 | 1163.68 | Rauw Alejandro | Todo de Ti | 2021 |
321 | 1163.43 | Lil Tecca | Ran$om | 2019 |
322 | 1160.76 | Clean Bandit with Jess Glynne | Rather Be | 2014 |
323 | 1160.16 | Coldplay | A Sky Full of Stars | 2014 |
324 | 1158.09 | Wham! | Last Christmas | 1984 |
325 | 1156.44 | Justin Bieber | Ghost | 2021 |
326 | 1154.30 | Red Hot Chili Peppers | Under the Bridge | 1991 |
327 | 1154.15 | Gorillaz with De La Soul | Feel Good Inc. | 2005 |
328 | 1151.42 | Red Hot Chili Peppers | Californication | 1999 |
329 | 1151.20 | Adele | Set Fire to the Rain | 2011 |
330 | 1148.96 | MKTO | Classic | 2013 |
331 | 1148.49 | Kings of Leon | Sex on Fire | 2008 |
332 | 1146.31 | Major Lazer with Nyla | Light It Up | 2016 |
333 | 1144.57 | Metallica | Enter Sandman | 1991 |
334 | 1143.65 | Martin Garrix with Dua Lipa | Scared to Be Lonely | 2017 |
335 | 1143.12 | Maroon 5 with Christina Aguilera | Moves Like Jagger | 2011 |
336 | 1143.07 | Portugal. The Man | Feel It Still | 2017 |
337 | 1142.24 | Drake | Nice for What | 2018 |
338 | 1140.76 | Maluma with the Weeknd | Hawaii | 2020 |
339 | 1139.99 | BTS | Butter | 2021 |
340 | 1139.90 | Maroon 5 | Animals | 2014 |
341 | 1139.72 | Travis Scott | Butterfly Effect | 2017 |
342 | 1137.81 | Zedd & Alessia Cara | Stay | 2017 |
343 | 1136.00 | Post Malone with Young Thug | Goodbyes | 2019 |
344 | 1135.96 | SZA | Kill Bill | 2022 |
345 | 1134.78 | Masked Wolf | Astronaut in the Ocean | 2019 |
346 | 1134.72 | Creedence Clearwater Revival | Have You Ever Seen the Rain? | 1970 |
347 | 1132.29 | Black Eyed Peas | I Gotta Feeling | 2009 |
348 | 1124.96 | Desiigner | Panda | 2015 |
349 | 1122.70 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
350 | 1122.58 | Hailee Stenfield with Grey & Zedd | Starving | 2016 |
Rank | # in Millions | ACT | SONG | Year |
351 | 1122.50 | Bad Bunny with Bomba Estereo | Ojitos Lindos | 2022 |
352 | 1120.85 | The Neighbourhood | Daddy Issues | 2015 |
353 | 1120.84 | One Direction | Night Changes | 2014 |
354 | 1118.57 | Snow Patrol | Chasing Cars | 2006 |
355 | 1117.39 | Joji | Slow Dancing in the Dark | 2018 |
356 | 1117.12 | Billie Eilish | Ocean Eyes | 2016 |
357 | 1116.03 | Julia Michaels | Issues | 2017 |
358 | 1112.47 | Maroon 5 with SZA | What Lovers Do | 2017 |
359 | 1110.47 | Silk Sonic (Bruno Mars & Anderson Paak) | Leave the Door Open | 2021 |
360 | 1110.06 | Future & Drake | Life Is Good | 2020 |
361 | 1107.56 | Adele | When We Were Young | 2015 |
362 | 1104.40 | Ruth B | Dandelions | 2022 |
363 | 1103.55 | Taylor Swift | Shake It Off | 2014 |
364 | 1102.08 | OutKast | Hey Ya! | 2003 |
365 | 1100.66 | J. Cole | Middle Child | 2019 |
366 | 1100.31 | Doja Cat | Say So | 2019 |
367 | 1094.52 | Robin Schulz with Francesco Yates | Sugar | 2016 |
368 | 1094.26 | Carly Rae Jepsen | Call Me Maybe | 2011 |
369 | 1093.16 | Casper Magico with Nio Garcia, Darell, Bad Bunny, Nicky Jam & Ozuna | Te Boté | 2017 |
370 | 1092.15 | R.E.M. | Losing My Religion | 1991 |
371 | 1090.54 | David Guetta with Bebe Rexha | I'm Good (Blue) | 2022 |
372 | 1088.74 | Gym Class Heroes with Adam Levine | Stereo Hearts | 2011 |
373 | 1087.94 | The Chainsmokers | Paris | 2017 |
374 | 1086.27 | Demi Lovato | Sorry Not Sorry | 2017 |
375 | 1086.18 | Eurythmics | Sweet Dreams Are Made of This | 1983 |
376 | 1085.87 | Anuel AA with Daddy Yankee, Karol G, Ozuna, & J. Balvin | China | 2019 |
377 | 1085.12 | Pedro Capo with Farruko | Calma | 2018 |
378 | 1084.08 | James Bay | Let It Go | 2014 |
379 | 1081.34 | Pink with Nate Ruess | Just Give Me a Reason | 2012 |
380 | 1081.34 | Kendrick Lamar with Zacari | Love | 2017 |
381 | 1081.22 | Kendrick Lamar with Jay Rock | Money Trees | 2012 |
382 | 1079.41 | Queen | We Will Rock You | 1977 |
383 | 1079.21 | Joel Corry with MNEK | Head & Heart | 2020 |
384 | 1078.21 | Keane | Somewhere Only We Know | 2004 |
385 | 1072.43 | Calum Scott | Dancing on My Own | 2016 |
386 | 1070.77 | Survivor | Eye of the Tiger | 1982 |
387 | 1070.70 | Justin Bieber with Quavo | Intentions | 2020 |
388 | 1067.95 | Rihanna with Mikky Ekko | Stay | 2012 |
389 | 1067.23 | One Republic | I Ain't Worried | 2022 |
390 | 1064.99 | System of a Down | Chop Suey | 2001 |
391 | 1064.00 | Lorde | Royals | 2013 |
392 | 1063.68 | Selena Gomez | Lose You to Love Me | 2019 |
393 | 1062.76 | H.E.R. with Daniel Caesar | Best Part | 2017 |
394 | 1062.69 | BTS with Halsey | Boy with Luv | 2019 |
395 | 1062.04 | Meek Mill & Drake | Going Bad | 2018 |
396 | 1059.12 | Pitbull with Ne-Yo | Time of Our Lives | 2014 |
397 | 1059.03 | Dua Lipa | Break My Heart | 2020 |
398 | 1058.42 | Tiesto | The Business | 2021 |
399 | 1056.26 | Bruno Mars | Talking to the Moon | 2010 |
400 | 1054.86 | Fetty Wap | Trap Queen | 2014 |
Rank | # in Millions | ACT | SONG | Year |
401 | 1054.73 | 21 Savage | Bank Account | 2017 |
402 | 1054.08 | Coldplay & BTS | My Universe | 2021 |
403 | 1053.31 | Eminem with Rihanna | The Monster | 2013 |
404 | 1050.50 | Imagine Dragons | Whatever It Takes | 2017 |
405 | 1050.03 | Imagine Dragons | Natural | 2018 |
406 | 1049.96 | Topic with A7S | Breaking Me | 2020 |
407 | 1049.49 | Marvin Gaye & Tammi Terrell | Ain’t No Mountain High Enough | 1967 |
408 | 1049.33 | Billie Eilish | Happier Than Ever | 2021 |
409 | 1048.43 | Coldplay | Paradise | 2011 |
410 | 1047.15 | Jawsh 685 with Jason Derulo | Savage Love (Laxed - Siren Beat) | 2020 |
411 | 1047.13 | Jason Derulo with Nicki Minaj & Ty Dolla $ign | Swalla | 2017 |
412 | 1045.00 | The Beatles | Here Comes the Sun | 1969 |
413 | 1044.37 | Lil Wayne with Wiz Khalifa & Imagine Dragons | Sucker for Pain | 2016 |
414 | 1043.39 | Bruno Mars | Grenade | 2010 |
415 | 1040.97 | One Direction | Story of My Life | 2013 |
416 | 1040.72 | Capital Cities | Safe and Sound | 2012 |
417 | 1038.89 | Jonas Blue with Dakota | Fast Car | 2015 |
418 | 1038.34 | The Lumineers | Ho Hey | 2012 |
419 | 1038.23 | Doja Cat | Need to Know | 2021 |
420 | 1037.85 | Bad Bunny | Efecto | 2022 |
421 | 1037.82 | Loud Luxury with Brando | Body | 2018 |
422 | 1037.75 | Usher with Lil' Jon & Ludacris | Yeah! | 2004 |
423 | 1037.58 | Bryson Tiller | Don't | 2015 |
424 | 1036.24 | Skrillex with Diplo & Justin Bieber | Where Are Ü Now | 2015 |
425 | 1034.33 | The Fray | How to Save a Life | 2005 |
426 | 1030.71 | Post Malone | White Iverson | 2015 |
427 | 1030.36 | Calvin Harris with Pharrell Williams, Katy Perry, & Big Sean | Feels | 2017 |
428 | 1029.64 | Nirvana | Come As You Are | 1991 |
429 | 1028.22 | Tyler the Creator with Kali Uchis | See You Again | 2017 |
430 | 1027.11 | Creedence Clearwater Revival | Fortunate Son | 1969 |
431 | 1025.77 | Rudimental with Jess Glynne, Macklemore & Dan Caplen | These Days | 2018 |
432 | 1024.97 | The Lumineers | Ophelia | 2016 |
433 | 1023.42 | Lady Gaga | Always Remember Us This Way | 2018 |
434 | 1022.03 | Fall Out Boy | Centuries | 2014 |
435 | 1021.11 | Macklemore & Ryan Lewis with Wanz | Thrift Shop | 2012 |
436 | 1018.70 | Hailee Steinfeld with Alesso, Florida Georgia Line, & Watt | Let Me Go | 2017 |
437 | 1018.47 | Kate Bush | Running Up That Hill (A Deal with God) | 1985 |
438 | 1017.87 | Harry Styles | Falling | 2019 |
439 | 1015.21 | XXXtentacion | Revenge | 2017 |
440 | 1013.78 | Kygo with Conrad | Firestone | 2015 |
441 | 1013.44 | A$AP Rocky with Skepta | Praise the Lord (Da Shine) | 2018 |
442 | 1011.46 | Pop Smoke with Lil Baby & DaBaby | For the Night | 2020 |
443 | 1009.22 | J. Cole | Wet Dreamz | 2014 |
444 | 1006.11 | Kendrick Lamar | DNA | 2017 |
445 | 1003.76 | Lil Peep with XXXtentacion | Falling Down | 2018 |
446 | 1003.68 | Taylor Swift | Anti-Hero | 2022 |
447 | 1002.10 | Abba | Dancing Queen | 1976 |
448 | 1001.14 | Whitney Houston | I Wanna Dance with Somebody Who Loves Me | 1987 |
449 | 1001.10 | Ali Gatie | It’s You | 2019 |
No comments:
Post a Comment