INDUCTEE | Year | Bio | GROUP MEMBERS |
Abba | 2010 | bio | Benny Andersson, Agnetha Fältskog, Anni-Frid Lyngstad, Björn Ulvaeus |
AC/DC | 2003 | bio | Brian Johnson, Phil Rudd, Bon Scott, Cliff Williams, Angus Young, Malcolm Young |
Paul Ackerman | 1995 | bio | |
Lou Adler | 2013 | bio | |
Aerosmith | 2001 | bio | Tom Hamilton, Joey Kramer, Joe Perry, Steven Tyler, Brad Whitford |
Allman Brothers Band | 1995 | bio | Duane Allman, Gregg Allman, Dickey Betts, Jaimoe Johanson, Barry Oakley, Butch Trucks |
Herb Alpert | 2006 | bio | |
The Animals | 1994 | bio | Eric Burdon, Chas Chandler, Alan Price, John Steel, Hilton Valentine |
Louis Armstrong | 1990 | bio | |
Chet Atkins | 2002 | bio | |
Clarence Avant | 2021 | bio | |
Irving Azoff | 2020 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Joan Baez | 2017 | bio | |
LaVern Baker | 1991 | bio | |
Hank Ballard | 1990 | bio | |
The Band | 1994 | bio | Rick Danko, Levon Helm, Garth Hudson, Richard Manuel, Robbie Robertson |
Jeff Barry | 2010 | bio | |
Frank Barsalona | 2005 | bio | |
Dave Bartholomew | 1991 | bio | |
Ralph Bass | 1991 | bio | |
The Beach Boys | 1988 | bio | Al Jardine, Mike Love, Brian Wilson, Carl Wilson, Dennis Wilson |
Beastie Boys | 2012 | bio | Mike D, Adam “Ad-Rock” Horovitz, Adam “MCA” Yauch |
The Beatles | 1988 | bio | George Harrison, John Lennon, Paul McCartney, Ringo Starr |
Jeff Beck | 2009 | bio | |
The Bee Gees | 1997 | bio | Barry Gibb, Maurice Gibb, Robin Gibb |
Harry Belafonte | 2022 | bio | |
Pat Benatar & Neil Giraldo | 2022 | bio | |
Bennie Benjamin | 2003 | bio | |
Bert Berns | 2016 | bio | |
Chuck Berry | 1986 | bio | |
Black Sabbath | 2006 | bio | Geezer Butler, Tony Iommi, Ozzy Osbourne, Bill Ward |
Bill Black | 2009 | bio | |
Chris Blackwell | 2001 | bio | |
Otis Blackwell | 2010 | bio | |
Hal Blaine | 2000 | bio | |
Bobby “Blue” Bland | 1992 | bio | |
Mary J. Blige | 2024 | bio | |
Blondie | 2006 | bio | Clem Burke, Jimmy Destri, Nigel Harrison, Debbie Harry, Frank Infante, Chris Stein, Gary Valentine |
Bon Jovi | 2018 | bio | Jon Bon Jovi, David Bryan, Hugh McDonald, Richie Sambora, Alec John Such, Tico Torres |
Booker T. & the MG’s | 1992 | bio | Steve Cropper, Donald “Duck” Dunn, Al Jackson Jr., Booker T. Jones, Billy Lee Riley, Lewis Steinberg |
David Bowie | 1996 | bio | |
Charles Brown | 1999 | bio | |
James Brown | 1986 | bio | |
Ruth Brown | 1993 | bio | |
Jackson Browne | 2004 | bio | |
Buffalo Springfield | 1997 | bio | Richie Furay, Dewey Martin, Bruce Palmer, Stephen Stills, Neil Young |
Jimmy Buffett | 2024 | bio | |
Solomon Burke | 2001 | bio | |
Kate Bush | 2023 | bio | |
James Burton | 2001 | bio | |
The Paul Butterfield Blues Band | 2015 | bio | Jerome Arnold, Elvin Bishop, Mike Bloomfield, Paul Butterfield, Billy Davenport, Sam Lay, Mark Naftalin |
The Byrds | 1991 | bio | Gene Clark, Michael Clarke, David Crosby, Chris Hillman, Roger McGuinn |
INDUCTEE | Year | Bio | GROUP MEMBERS |
The Cars | 2018 | bio | Elliot Easton, Greg Hawkes, Ric Ocasek, Benjamin Orr, David Robinson |
Johnny Cash | 1992 | bio | |
Ray Charles | 1986 | bio | |
Cheap Trick | 2016 | bio | Bun E. Carlos, Rick Nielsen, Tom Petersson, Robin Zander |
Cher | 2024 | bio | |
Leonard Chess | 1987 | bio | |
Chicago | 2016 | bio | Peter Cetera, Terry Kath, Robert Lamm, Lee Loughnane, James Pankow, Walt Parazaider, Danny Seraphine |
Charlie Christian | 1990 | bio | |
Eric Clapton | 2000 | bio | |
The Dave Clark Five | 2008 | bio | Dave Clark, Lenny Davidson, Rick Huxley, Denis Payton, Mike Smith |
Dick Clark | 1993 | bio | |
The Clash | 2003 | bio | Terry Chimes Nicky “Topper” Headon, Mick Jones, Paul Simonon, Joe Strummer |
Jimmy Cliff | 2010 | bio | |
The Coasters | 1987 | bio | Carl Gardner, Cornell Gunter, Billy Guy, Dub Jones |
Eddie Cochran | 1987 | bio | |
Leonard Cohen | 2008 | bio | |
Nat “King” Cole | 2000 | bio | |
Sam Cooke | 1986 | bio | |
Alice Cooper | 2011 | bio | Michael Bruce, Glen Buston, Alice Cooper, Dennis Dunaway, Neal Smith |
Don Cornelius | 2023 | bio | |
Elvis Costello & the Attractions | 2003 | bio | Elvis Costello, Steve Nieve, Bruce Thomas, Pete Thomas |
Elizabeth Cotten | 2022 | bio | |
Floyd Cramer | 2003 | bio | |
Cream | 1993 | bio | Ginger Baker, Jack Bruce, Eric Clapton |
Creedence Clearwater Revival | 1993 | bio | Doug Clifford, Stu Cook, John Fogerty, Tom Fogerty |
Crosby, Stills & Nash | 1997 | bio | David Crosby, Graham Nash, Stephen Stills |
Sheryl Crow | 2023 | bio | |
The Cure | 2019 | bio | Perry Bamonte, Jason Cooper, Michael Dempsey, Simon Gallup, Roger O’Donnell, Robert Smith, Porl Thompson, Lol Tolhurst, Boris Williams |
King Curtis | 2000 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Bobby Darin | 1990 | bio | |
Clive Davis | 2000 | bio | |
Miles Davis | 2006 | bio | |
Deep Purple | 2016 | bio | Ritchie Blackmore, David Coverdale, Rod Evans, Ian Gillan, Roger Glover, Glenn Hughes, Jon Lord, Ian Paice |
Def Leppard | 2019 | bio | Rick Allen, Vivian Campbell, Steve Clark, Phil Collen, Joe Elliott, Rick Savage, Pete Willis |
The Dells | 2004 | bio | Verne Allison, Chuck Barksdale, Johnny Carter, Johnny Funches, Junior Marvin, Michael McGill |
Suzanne De Passe | 2024 | bio | |
Depeche Mode | 2020 | bio | Vince Clarke, Andy Fletcher, Dave Gahan, Martin Gore, Alan Wilder |
Neil Diamond | 2011 | bio | |
Bo Diddley | 1987 | bio | |
Dion | 1989 | bio | |
Dire Straits | 2018 | bio | Alan Clark, Guy Fletcher, John Illsley, David Knopfler, Mark Knopfler, Pick Withers |
Willie Dixon | 1994 | bio | |
DJ Kool Herc | 2023 | bio | |
Fats Domino | 1986 | bio | |
Tom Donahue | 1996 | bio | |
Donovan | 2012 | bio | |
The Doobie Brothers | 2020 | bio | Jeff “Skunk” Baxter, John Hartman, Michael Hossack, Tom Johnston, Keith Knudsen, Michael McDonald, John McFee, Tiran Porter, Patrick Simmons |
The Doors | 1993 | bio | John Densmore, Robby Krieger, Ray Manzarek, Jim Morrison |
Steve Douglas | 2003 | bio | |
Tom Dowd | 2012 | bio | |
Lamont Dozier | 1990 | bio | |
Dr. John | 2011 | bio | |
The Drifters | 1988 | bio | Ben E. King, Rudy Lewis, Clyde McPhatter, Johnny Moore, Bill Pinkney, Charlie Thomas, Gerhart Thrasher |
Duran Duran | 2022 | bio | Warren Cuccurullo, Simon LeBon, Nick Rhodes, Andy Taylor, John Taylor, Roger Taylor |
Bob Dylan | 1988 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Eagles | 1998 | bio | Don Felder, Glenn Frey, Don Henley, Bernie Leadon, Randy Meisner, Timothy B. Schmit, Joe Walsh |
Earth, Wind & Fire | 2000 | bio | Philip Bailey, Larry Dunn, Johnny Graham, Ralph Johnson, Al McKay, Fred White, Maurice White, Verdine White, Andrew Woolfolk |
Duane Eddy | 1994 | bio | |
Electric Light Orchestra | 2017 | bio | Bev Bevan, Jeff Lynne, Richard Tandy, Roy Wood |
Missy Elliott | 2023 | bio | |
Eminem | 2022 | bio | |
Brian Epstein | 2014 | bio | |
Ahmet Ertegun | 1987 | bio | |
Nesuhi Ertegun | 1991 | bio | |
Eurythmics | 2022 | bio | Annie Lennox, Dave Stewart |
The Everly Brothers | 1986 | bio | Don Everly, Phil Everly |
INDUCTEE | Year | Bio | GROUP MEMBERS |
The Faces | 2012 | bio | See The Small Faces |
Leo Fender | 1992 | bio | |
The Five Royales | 2015 | bio | Obadiah Carter, Jimmy Moore, Lowman Pauling, Eugene Tanner, Johnny Tanner |
The Flamingos | 2001 | bio | Jake Carey, Zeke Carey, Johnny Carter, Tommy Hunt, Terry Johnson, Sollie McElroy, Nate Nelson, Paul Wilson |
Fleetwood Mac | 1998 | bio | Lindsey Buckingham, Mick Fleetwood, Peter Green, Danny Kirwan, Christine McVie, John McVie, Stevie Nicks, Jeremy Spencer |
DJ Fontana | 2009 | bio | |
Foo Fighters | 2021 | bio | Dave Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett, Pat Smear |
Foreigner | 2024 | bio | ? |
The Four Seasons | 1990 | bio | Tommy DeVito, Bob Gaudio, Nick Massi, Frankie Valli |
Four Tops | 1990 | bio | |
Peter Frampton | 2024 | bio | |
Aretha Franklin | 1987 | bio | |
Alan Freed 1986 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Milt Gabler | 1993 | bio | |
Peter Gabriel | 2014 | bio | |
Kenneth Gamble | 2008 | bio | |
Marvin Gaye | 1987 | bio | |
David Geffen | 2010 | bio | |
Genesis | 2010 | bio | Tony Banks, Phil Collins, Peter Gabriel, Steve Hackett, Mike Rutherford |
Gerry Goffin | 1990 | bio | |
The Go-Go’s | 2021 | bio | Charlotte Caffey, Belinda Carlisle, Gina Schock, Kathy Valentine, Jane Wiedlin |
Berry Gordy Jr. | 1988 | bio | |
Bill Graham | 1992 | bio | |
Grandmaster Flash & the Furious Five | 2007 | bio | Grandmaster Flash, Keef Cowboy, Kidd Creole, Melle Mel, Rahiem, Scorpio aka Mr. Ness |
Grateful Dead | 1994 | bio | Tom Consanten, Jerry Garcia, Donna Godchaux, Keith Godchaux, Mickey Hart, Robert Hunter, Bill Kreutzmann, Phil Lesh, Ron “Pigpen” McKernan, Brent Mydland, Bob Weir, Vince Welnick |
Al Green | 1995 | bio | |
Green Day | 2015 | bio | Billie Joe Armstrong, Mike Dirnt, Tré Cool |
Ellie Greenwich | 2010 | bio | |
Allen Grubman | 2022 | bio | |
Guns N’ Roses | 2012 | bio | Steven Adler, Duff McKagan, Dizzy Reed, Axl Rose, Slash, Matt Sorum, Izzy Stradlin |
Woody Guthrie | 1988 | bio | |
Buddy Guy | 2005 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Bill Haley | 1987 | bio | |
Daryl Hall & John Oates | 2014 | bio | |
John H. Hammond | 1986 | bio | |
George Harrison | 2004 | bio | |
Isaac Hayes | 2002 | bio | |
Heart | 2013 | bio | Michael Derosier, Roger Fisher, Steve Fossen, Howard Leese, Ann Wilson, Nancy Wilson |
The Jimi Hendrix Experience | 1992 | bio | Jimi Hendrix, Mitch Mitchell, Noel Redding |
Billie Holiday | 2000 | bio | |
Brian Holland | 1990 | bio | |
Eddie Holland | 1990 | bio | |
The Hollies | 2010 | bio | Bernie Calvert, Allan Clarke, Bobby Elliott, Eric Haydock, Tony Hicks, Graham Nash, Terry Sylvester |
Buddy Holly / The Crickets | 1986 / 2012 | bio / bio | Buddy Holly / Jerry Allison, Sonny Curtis, Joe B. Mauldin, Niki Sullivan |
Jac Holzman | 2011 | bio | |
John Lee Hooker | 1991 | bio | |
Whitney Houston | 2020 | bio | |
Howlin’ Wolf | 1991 | bio | |
Leon Huff | 2008 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
The Jackson 5 | 1997 | bio | Jackie Jackson, Jermaine Jackson, Marlon Jackson, Michael Jackson, Tito Jackson |
Janet Jackson | 2019 | bio | |
Mahalia Jackson | 1997 | bio | |
Michael Jackson | 2001 | bio | |
Wanda Jackson | 2009 | bio | |
Little Walter Jacobs | 2008 | bio | |
James Jamerson | 2000 | bio | |
Elmore James | 1992 | bio | |
Etta James | 1993 | bio | |
Jay-Z | 2021 | bio | |
Jefferson Airplane | 1996 | bio | Marty Balin, Jack Casady, Spencer Dryden, Paul Kanter, Jorma Kaukonen, Grace Slick |
Joan Jett & the Blackhearts | 2015 | bio | Ricky Byrd, Lee Crystal, Joan Jett, Gary Ryan |
Jimmy Jam | 2022 | bio | |
Billy Joel | 1999 | bio | |
Elton John | 1994 | bio | |
Little Willie John | 1996 | bio | |
Glyn Johns | 2012 | bio | |
Johnnie Johnson | 2001 | bio | |
Robert Johnson | 1986 | bio | |
Quincy Jones | 2013 | bio | |
Janis Joplin | 1995 | bio | |
Louis Jordan | 1987 | bio | |
Journey | 2017 | bio | Jonathan Cain, Aynsley Dunbar, Steve Perry, Gregg Rolie, Neal Schon, Steve Smith, Ross Valory |
Judas Priest | 2022 | bio | Les Binks, K.K. Downing, Rob Halford, Ian Hill, Dave Holland, Glenn Tipton, Scott Travis |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Jon Landau | 2020 | bio | |
Leadbelly | 1988 | bio | |
Led Zeppelin | 1995 | bio | John Bonham, John Paul Jones, Jimmy Page, Robert Plant |
Brenda Lee | 2002 | bio | |
Jerry Leiber | 1987 | bio | |
John Lennon | 1994 | bio | |
Jerry Lee Lewis | 1986 | bio | |
Terry Lewis | 2022 | bio | |
Little Anthony & the Imperials | 2009 | bio | Clarence Collins, Little Anthony, Tracy Lord, Sammy Strain, Ernest Wright Jr. |
Little Richard | 1986 | bio | |
LL Cool J | 2021 | bio | |
Darlene Love | 2011 | bio | |
Lovin’ Spoonful | 2000 | bio | Steve Boone, Joe Butler, John Sebastian, Zal Yankovsky |
Frankie Lymon & the Teenagers | 1993 | bio | Sherman Garnes, Frankie Lymon, Jimmy Merchant, Joe Negroni, Herman Santiago |
Lynyrd Skynyrd | 2006 | bio | Bob Burns, Allen Collins, Steve Gaines, Ed King, Billy Powell, Artimus Pyle, Gary Rossington, Ronnie Van Zant, Leon Wilkeson |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Madonna | 2008 | bio | |
The Mamas & the Papas | 1998 | bio | Denny Doherty, Mama Cass Elliot, John Phillips, Michelle Phillips |
Barry Mann | 2010 | bio | |
Bob Marley | 1994 | bio | |
Martha & the Vandellas | 1995 | bio | Rosalind Ashford-Holmes, Betty Kelly, Lois Reeves, Martha Reeves, Annette Sterling-Helton |
George Martin | 1999 | bio | |
Cosimo Matassa | 2012 | bio | |
Dave Matthews Band | 2024 | bio | ? |
John Mayall | 2024 | bio | |
Curtis Mayfield | 1999 | bio | |
Paul McCartney | 1999 | bio | |
The Mc5 | 2024 | bio | ? |
Clyde McPhatter | 1987 | bio | |
John Mellencamp | 2008 | bio | |
Metallica | 2009 | bio | Cliff Burton, Kirk Hammett, James Hetfield, Jason Newsted, Robert Trujillo, Lars Ulrich |
George Michael | 2023 | bio | |
Steve Miller | 2016 | bio | |
Joni Mitchell | 1997 | bio | |
Bill Monroe | 1997 | bio | |
The Moody Blues | 2018 | bio | Graeme Edge, Justin Hayward, Denny Laine, John Lodge, Mike Pinder, Ray Thomas |
The Moonglows | 2000 | bio | Prentiss Barnes, Harvey Fuqua, Peter Graves, Billy Johnson, Bobby Lester |
Scotty Moore | 2000 | bio | |
Van Morrison | 1993 | bio | |
Ferdinand “Jelly Roll” Morton | 1998 | bio | |
Jerry Moss | 2006 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Earl Palmer | 2000 | bio | |
Parliament/Funkadelic | 1997 | bio | Jerome “Bigfoot” Brailey, George Clinton, Bootsy Collins, Raymond Davis, Tiki Fulwood, Glenn Goins, Michael “Kidd Funkadelic” Hampton, Clarence “Fuzzy” Haskins, Eddie Hazel, Walter “Junie” Morrison, Cordell “Boogie” Mosson, Billy “Bass” Nelson, Garry M. Shider, Calvin “Thang” Simon, Gene Grady Thomas, Bernie Worrell |
Dolly Parton | 2022 | bio | |
Charley Patton | 2021 | bio | |
Les Paul | 1988 | bio | |
Pearl Jam | 2017 | bio | Jeff Ament, Matt Cameron, Stone Gossard, Dave Krusen, Mike McCready, Eddie Vedder |
Carl Perkins | 1987 | bio | |
Tom Petty & the Heartbreakers | 2002 | bio | Ron Blair, Mike Campbell, Howie Epstein, Stan Lynch, Tom Petty, Benmont Tench |
Sam Phillips | 1986 | bio | |
Wilson Pickett | 1991 | bio | |
Pink Floyd | 1996 | bio | Syd Barrett, David Gilmour, Nick Mason, Roger Waters, Richard Wright |
Gene Pitney | 2002 | bio | |
The Platters | 1990 | bio | David Lynch, Herb Reed, Paul Robi, Zola Taylor, Tony Williams |
The Police | 2003 | bio | Stewart Copeland, Sting, Andy Summers |
Doc Pomus | 1992 | bio | |
Elvis Presley | 1986 | bio | |
Billy Preston | 2021 | bio | |
Pretenders | 2005 | bio | Martin Chambers, Pete Farndon, James Honeyman-Scott, Chrissie Hynde |
Lloyd Price | 1998 | bio | |
Prince | 2004 | bio | |
Professor Longhair | 1992 | bio | |
Public Enemy | 2013 | bio | Chuck D, Flavor Flav, Professor Griff, Terminator X |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Queen | 2001 | bio | John Deacon, Brian May, Freddie Mercury, Roger Taylor |
Radiohead | 2019 | bio | Colin Greenwood, Jonny Greenwood, Ed O’Brien, Phil Selway, Thom Yorke |
Rage Against the Machine | 2023 | bio | Tim Commerford, Zack de la Rocha, Tom Morello, Brad Wilk |
Ma Rainey | 1990 | bio | |
Bonnie Raitt | 2000 | bio | |
Ramones | 2002 | bio | Dee Dee Ramone, Joey Ramone, Johnny Ramone, Marky Ramone, Tommy Ramone |
The Rascals | 1997 | bio | Eddie Brigati, Felx Cavaliere, Gene Cornish, Dino Danelli |
Red Hot Chili Peppers | 2012 | bio | Flea, John Frusciante, Jack Irons, Anthony Kiedis, Josh Klinghoffer, Cliff Martinez, Hillel Slovak, Chad Smith |
Otis Redding | 1989 | bio | |
Jimmy Reed | 1991 | bio | |
Lou Reed | 2015 | bio | |
R.E.M. | 2007 | bio | Bill Berry, Peter Buck, Mike Mills, Michael Stipe |
Randy Rhoads | 2021 | bio | |
Lionel Richie | 2022 | bio | |
The Righteous Brothers | 2003 | bio | Bobby Hatfield, Bill Medley |
Smokey Robinson / The Miracles | 1987 / 2012 | bio / bio | Smokey Robinson/ Warren “Pete” Moore, Claudette Rogers Robinson, Bobby Rogers, Marv Tarplin, Ronnie White |
Sylvia Robinson | 2022 | bio | |
Jimmie Rodgers | 1986 | bio | |
Nile Rodgers | 2017 | bio | |
The Rolling Stones | 1989 | bio | Mick Jagger, Brian Jones, Keith Richards, Ian Stewart, Mick Taylor, Charlie Watts, Ron Wood, Bill Wyman |
The Ronettes | 2007 | bio | Estelle Bennett, Ronnie Spector, Nedra Talley |
Linda Ronstadt | 2014 | bio | |
Roxy Music | 2019 | bio | Brian Eno, Bryan Ferry, John Gustafson, Eddie Jobson, Andy Mackay, Phil Manzanera, Graham Simpson, Paul Thompson |
Run-D.M.C. | 2009 | bio | Jam Master Jay, Darryl “DMC” McDaniels, Joseph “Rev Run” Simmons |
Todd Rundgren | 2021 | bio | |
Art Rupe | 2011 | bio | |
Rush | 2013 | bio | Geddy Lee, Alex Lifeson, Neil Peart |
Leon Russell | 2011 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Sam & Dave | 1992 | bio | Sam Moore, Dave Prater |
Santana | 1998 | bio | José Chepito Áreas, David Brown, Mike Carabello, Gregg Rolie, Carlos Santana, Michael Shrieve |
Gil Scott-Heron | 2021 | bio | |
Pete Seeger | 1996 | bio | |
Bob Seger | 2004 | bio | |
Sex Pistols | 2006 | bio | Paul Cook, Steve Jones, John Lydon, Glen Matlock, Sid Vicious |
Tupac Shakur | 2017 | bio | |
Del Shannon | 1999 | bio | |
The Shirelles | 1996 | bio | Addie “Micki” Harris, Doris Kenner Jackson, Beverly Lee, Shirley Alston Reeves |
Mort Shuman | 2010 | bio | |
Simon & Garfunkel | 1990 | bio | Art Garfunkel, Paul Simon |
Carly Simon | 2022 | bio | |
Paul Simon | 2001 | bio | |
Nina Simone | 2018 | bio | |
Percy Sledge | 2005 | bio | |
Sly & the Family Stone | 1993 | bio | Greg Errico, Larry Graham, Jerry Martini, Cynthia Robinson, Freddie Stone, Rose Stone, Sly Stone |
The Small Faces / The Faces | 2012 | bio | Kenny Jones, Ronnie Lane, Steve Marriott, Ian McLagan, Rod Stewart, Ron Wood |
Bessie Smith | 1989 | bio | |
Patti Smith | 2007 | bio | |
The Soul Stirrers | 1989 | bio | S.R. Crain, J.J. Farley, R.H. Harris, E.A. Rundless |
Phil Spector | 1989 | bio | |
The Spinners | 2023 | bio | Henry Fambrough, Billy Henderson, Pervis Jackson, Bobbie Smith, Philippé Wynne |
Dusty Springfield | 1999 | bio | |
Bruce Springsteen / The E Street Band | 1999 / 2014 | bio / bio | Bruce Springsteen / Roy Bittan, Clarence Clemons, Danny Federici, Nils Lofgren, Vini Lopez, David Sancious, Patti Scialfa, Garry Tallent, Steven Van Zandt, Max Weinberg |
The Staple Singers | 1999 | bio | Cleotha Staples, Mavis Staples, Pervis Staples, Roebuck Staples, Yvonne Staples |
Ringo Starr | 2015 | bio | |
Steely Dan | 2001 | bio | Walter Becker, Donald Fagen |
Seymour Stein | 2005 | bio | |
Cat Stevens | 2014 | bio | |
Jim Stewart | 2002 | bio | |
Rod Stewart | 1994 | bio | |
Mike Stoller | 1997 | bio | |
Jesse Stone | 2010 | bio | |
The Stooges | 2010 | bio | Dave Alexander, Ron Asheton, Scott Asheton, Iggy Pop, James Williamson |
Donna Summer | 2013 | bio | |
The Supremes | 1988 | bio | Florence Ballard, Diana Ross, Mary Wilson |
INDUCTEE | Year | Bio | GROUP MEMBERS |
U2 | 2005 | bio | Bono, Adam Clayton, The Edge, Larry Mullen Jr. |
Ritchie Valens | 2001 | bio | |
Van Halen | 2007 | bio | Michael Anthony, Sammy Hagar, David Lee Roth, Alex Van Halen, Eddie Van Halen |
Stevie Ray Vaughan & Double Trouble | 2015 | bio | Chris Layton, Tommy Shannon, Stevie Ray Vaughan, Reese Wynans |
Velvet Underground | 1996 | bio | John Cale, Sterling Morrison, Lou Reed, Moe Tucker |
The Ventures | 2008 | bio | Bob Bogle, Nokie Edwards, Gerry McGee, Mel Taylor, Don Wilson |
Gene Vincent | 1998 | bio | |
INDUCTEE | Year | Bio | GROUP MEMBERS |
Jimmy Yancey | 1986 | bio | |
The Yardbirds | 1992 | bio | Jeff Beck, Eric Clapton, Chris Dreja, Jim McCarty, Jimmy Page, Keith Relf, Paul Samwell-Smith |
Yes | 2017 | bio | Jon Anderson, Bill Bruford, Steve Howe, Tony Kaye, Trevor Rabin, Chris Squire, Rick Wakeman, Alan White |
Neil Young | 1995 | bio | |
Frank Zappa | 1995 | bio | |
The Zombies | 2019 | bio | Rod Argent, Paul Atkinson, Colin Blunstone, Hugh Grundy, Chris White |
ZZ Top | 2004 | bio | Frank Beard, Billy Gibbons, Dusty Hill |
No comments:
Post a Comment